<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activetics</title>
	<atom:link href="http://activetics.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://activetics.com.au</link>
	<description>Workforce Management</description>
	<lastBuildDate>Tue, 10 Jun 2014 23:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New Retirement Workscape</title>
		<link>http://activetics.com.au/the-new-retirement-workscape/</link>
		<comments>http://activetics.com.au/the-new-retirement-workscape/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 23:15:07 +0000</pubDate>
		<dc:creator>swim@swim.com.au</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1445</guid>
		<description><![CDATA[Is retirement retiring? This is a great article from the Huffington Post. It is clear that as people start to ‘retire’ or start to think about finishing formal work, they are considering remaining active with a mix of both work and leisure. Have a read…. Kristine Gatt WCD – Workers’ Compensation Solutions]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcdcomp.com.au/wp-content/uploads/2014/06/retirirement-cancelled.jpg"><img class="alignleft size-thumbnail wp-image-2256" title="retirirement cancelled" src="http://wcdcomp.com.au/wp-content/uploads/2014/06/retirirement-cancelled-150x150.jpg" alt="" width="150" height="150" /></a>Is retirement retiring? This is a great article from the Huffington Post. It is clear that as people start to ‘retire’ or start to think about finishing formal work, they are considering remaining active with a mix of both work and leisure. <a href="http://www.huffingtonpost.com/ken-dychtwald/new-retirement_b_5438165.html" target="_blank">Have a read….</a></p>
<p>Kristine Gatt<br />
<span style="font-size: 13px;">WCD – Workers’ Compensation Solutions</span></p>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/the-new-retirement-workscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Health and Safety Legislation Amendments in Queensland</title>
		<link>http://activetics.com.au/work-health-and-safety-legislation-amendments-in-queensland/</link>
		<comments>http://activetics.com.au/work-health-and-safety-legislation-amendments-in-queensland/#comments</comments>
		<pubDate>Mon, 19 May 2014 02:15:55 +0000</pubDate>
		<dc:creator>swim@swim.com.au</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1439</guid>
		<description><![CDATA[Amendments to Work Health and Safety (WHS) laws came into effect on 16 May 2014. These amendments implement findings from the Queensland Government&#8217;s review of national model WHS laws which commenced in Queensland on 1 January 2012. These amendments include changes to: • WHS entry permit holders giving notice on entry to workplaces • Class &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/work-health-and-safety-legislation-amendments-in-queensland/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcdcomp.com.au/wp-content/uploads/2014/05/Thursday_CD398-Small-e1400465700766.jpg"><img class="alignleft size-thumbnail wp-image-2140" title="Thursday_CD398 (Small)" src="http://wcdcomp.com.au/wp-content/uploads/2014/05/Thursday_CD398-Small-e1400465688395-150x150.jpg" alt="" width="150" height="150" /></a>Amendments to Work Health and Safety (WHS) laws came into effect on 16 May 2014. These amendments implement findings from the Queensland Government&#8217;s review of national model WHS laws which commenced in Queensland on 1 January 2012.</p>
<p>These amendments include changes to:<br />
• WHS entry permit holders giving notice on entry to workplaces<br />
• Class B asbestos removal licensing requirements<br />
• clearance inspections after Class B asbestos removal work<br />
• asbestos registers<br />
• rollover protective structures on earthmoving machinery<br />
• audiometric testing.</p>
<p>The amendments were made in response to the Queensland Government review of the model WHS laws to address concerns about their impact on businesses, particularly unanticipated or inequitable compliance costs.</p>
<p>The WCD &#8211; Workers&#8217; Compensation Solutions team in Queensland are available to discuss the changes, just call Karen Wilson on: 07 3457 8700</p>
<p>To read more about these amendments, visit <strong><em><a href="http://www.deir.qld.gov.au/workplace/law/whslaws/whs-and-other-legislation-amendment-bill-2014/index.htm#.U3lECPmSx8E" target="_blank">www.worksafe.qld.gov.au</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/work-health-and-safety-legislation-amendments-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Budget &#8211; Pension Age Increase and Other Pension Reforms</title>
		<link>http://activetics.com.au/2014-budget-pension-age-increase-and-other-pension-reforms/</link>
		<comments>http://activetics.com.au/2014-budget-pension-age-increase-and-other-pension-reforms/#comments</comments>
		<pubDate>Wed, 14 May 2014 01:10:41 +0000</pubDate>
		<dc:creator>swim@swim.com.au</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1437</guid>
		<description><![CDATA[Qualifying Pension Age Increases &#160; The Age Pension qualifying age will continue to increase by six months every two years, such that it will reach a qualifying age of 70 by 1 July 2035. This measure will not affect those born before 1 July 1958. The following table sets out the Age Pension eligibility age &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/2014-budget-pension-age-increase-and-other-pension-reforms/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong style="font-size: 13px;"><span style="text-decoration: underline;">Qualifying Pension Age Increases</span></strong></p>
<p>&nbsp;</p>
<p>The Age Pension qualifying age will continue to increase by six months every two years, such that it will reach a qualifying age of 70 by 1 July 2035. This measure will not affect those born before 1 July 1958.</p>
<p>The following table sets out the Age Pension eligibility age by date of birth:</p>
<table width="69%" border="0" cellpadding="0">
<tbody>
<tr>
<td width="47%"><strong>Date of birth between</strong></td>
<td width="51%"><strong>Age at which eligible for Age Pension</strong></td>
</tr>
<tr>
<td width="47%">1 July 1952 and 31 December 1953</td>
<td width="51%">
<p style="text-align: left;" align="center">65½</p>
</td>
</tr>
<tr>
<td width="47%">1 January 1954 and 30 June 1955</td>
<td width="51%">
<p style="text-align: left;" align="center">66</p>
</td>
</tr>
<tr>
<td width="47%">1 July 1955 and 31 December 1956</td>
<td width="51%">
<p style="text-align: left;" align="center">66½</p>
</td>
</tr>
<tr>
<td width="47%">1 January 1957 and 30 June 1958</td>
<td width="51%">
<p style="text-align: left;" align="center">67</p>
</td>
</tr>
<tr>
<td width="47%">1 July 1958 and 31 December 1959</td>
<td width="51%">
<p style="text-align: left;" align="center">67½</p>
</td>
</tr>
<tr>
<td width="47%">1 January 1960 and 30 June 1961</td>
<td width="51%">
<p style="text-align: left;" align="center">68</p>
</td>
</tr>
<tr>
<td width="47%">1 July 1961 and 31 December 1962</td>
<td width="51%">
<p style="text-align: left;" align="center">68½</p>
</td>
</tr>
<tr>
<td width="47%">1 January 1963 and 30 June 1964</td>
<td width="51%">
<p style="text-align: left;" align="center">69</p>
</td>
</tr>
<tr>
<td width="47%">1 July 1964 and 31 December 1965</td>
<td width="51%">
<p style="text-align: left;" align="center">69½</p>
</td>
</tr>
<tr>
<td width="47%">1 January 1966 and later</td>
<td width="51%">
<p style="text-align: left;" align="center">70</p>
</td>
</tr>
</tbody>
</table>
<p><strong><span style="text-decoration: underline;">Income test</span></strong><strong></strong></p>
<p>The government will change how it deems the return from a person&#8217;s financial assets for the purposes of the pension income test. The deeming thresholds will be reset from $46,600 to $30,000 for single pensioners and from $77,400 to $50,000 for pensioner couples from 1 September 2017.</p>
<p><strong><span style="text-decoration: underline;">Indexation changes</span></strong><strong></strong></p>
<p>The indexation of income and assets test free areas for the pension will be paused for three years from 1 July 2017.</p>
<p>From 1 September 2017, pension increases will be linked only to the Consumer Price Index (CPI).</p>
<p><strong><span style="text-decoration: underline;">Commonwealth Seniors Health Card changes</span></strong><strong></strong></p>
<p>The income thresholds for the Commonwealth Seniors Health Card will be indexed annually to the CPI from 20 September 2014. Payments of the Senior Supplement will also cease after the June 2014 payment.</p>
<p><em>Source: Budget Paper No 2, pp 202–203; Minister for Social Services press release “Delivering our commitments to Australian seniors”; Budget 2014-15 Social Services booklet, pp 9–10, 13 May 2014.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/2014-budget-pension-age-increase-and-other-pension-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mature Age Worker Tax Offset Abolished</title>
		<link>http://activetics.com.au/mature-age-worker-tax-offset-abolished/</link>
		<comments>http://activetics.com.au/mature-age-worker-tax-offset-abolished/#comments</comments>
		<pubDate>Wed, 14 May 2014 01:05:40 +0000</pubDate>
		<dc:creator>swim@swim.com.au</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1434</guid>
		<description><![CDATA[The mature age worker tax offset (MAWTO) will be abolished from 1 July 2014. This measure is estimated to have a gain to revenue of $760m over the forward estimates period. A 2012/13 Budget measure began the phase out of the MAWTO from the 2012/13 income year, limiting it to taxpayers born before 1 July &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/mature-age-worker-tax-offset-abolished/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcdcomp.com.au/wp-content/uploads/2013/09/nyugdij-elotakarekossag_3.jpg"><img class="alignleft size-thumbnail wp-image-1083" title="nyugdij-elotakarekossag_3" src="http://wcdcomp.com.au/wp-content/uploads/2013/09/nyugdij-elotakarekossag_3-150x150.jpg" alt="" width="150" height="150" /></a>The mature age worker tax offset (MAWTO) will be abolished from 1 July 2014. This measure is estimated to have a gain to revenue of $760m over the forward estimates period.</p>
<p>A 2012/13 Budget measure began the phase out of the MAWTO from the 2012/13 income year, limiting it to taxpayers born before 1 July 1957.</p>
<p>The government considers that encouraging mature age workers to participate in the workforce can be achieved more effectively through direct payments or incentives. Savings from this measure will be redirected to the government’s expanded seniors employment incentive payment called Restart to support mature age job seekers in re-entering the workforce. Under that measure, from 1 July 2014, a payment of up to $10,000 will be available to employers who hire a mature aged job seeker, aged 50 years or over who has been receiving income support for at least six months.</p>
<p><em>Source: Budget Paper No 2, p 14.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/mature-age-worker-tax-offset-abolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 25 Best Sectors To Be In For the Next 20 Years</title>
		<link>http://activetics.com.au/the-25-best-sectors-to-be-in-for-the-next-20-years/</link>
		<comments>http://activetics.com.au/the-25-best-sectors-to-be-in-for-the-next-20-years/#comments</comments>
		<pubDate>Mon, 05 May 2014 22:20:29 +0000</pubDate>
		<dc:creator>swim@swim.com.au</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1431</guid>
		<description><![CDATA[Source: BRW - 24 March 2014 Deloitte has tipped the 25 highest growth sectors of Australia’s economy for the next 20 years, which the professional services firm expects will add $400 billion to gross domestic product over that period. As the current growth wave of mining subsides, what Deloitte dubs the ‘fantastic five’ sectors of gas, agribusiness, &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/the-25-best-sectors-to-be-in-for-the-next-20-years/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcdcomp.com.au/wp-content/uploads/2014/05/IndustrySectorSolutions1.jpg"><img class="alignleft size-thumbnail wp-image-2059" title="IndustrySectorSolutions" src="http://wcdcomp.com.au/wp-content/uploads/2014/05/IndustrySectorSolutions1-150x150.jpg" alt="" width="150" height="150" /></a>Source: BRW - 24 March 2014</p>
<p>Deloitte has tipped the 25 highest growth sectors of Australia’s economy for the next 20 years, which the professional services firm expects will add $400 billion to gross domestic product over that period.</p>
<p>As the current growth wave of mining subsides, what Deloitte dubs the ‘fantastic five’ sectors of gas, agribusiness, tourism, international education and wealth management could step into the breach, collectively matching the 10 per cent of GDP which mining constitutes today.</p>
<div> <a href="http://www.brw.com.au/p/business/the_best_sectors_to_be_in_for_the_m02GGAX8FMvyBEEUstrNNJ" target="_blank">Continue reading here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/the-25-best-sectors-to-be-in-for-the-next-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorkCover Laws in SA &#8211; Overhaul Given Top Priority</title>
		<link>http://activetics.com.au/workcover-laws-in-sa-overhaul-given-top-priority/</link>
		<comments>http://activetics.com.au/workcover-laws-in-sa-overhaul-given-top-priority/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 03:35:02 +0000</pubDate>
		<dc:creator>swim@swim.com.au</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1428</guid>
		<description><![CDATA[A complete rewrite of WorkCover laws that aim to support workers to return to work and save South Australian business millions in annual premiums will be introduced into Parliament before July with the expectation the scheme will be operational by mid-2015. The new Recovery and Return to Work and Recovery Bill 2014 will replace the Workers Rehabilitation and &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/workcover-laws-in-sa-overhaul-given-top-priority/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcdcomp.com.au/wp-content/uploads/2014/04/Article-Writing.jpg"><img class="alignleft size-thumbnail wp-image-2050" title="Article-Writing" src="http://wcdcomp.com.au/wp-content/uploads/2014/04/Article-Writing-150x150.jpg" alt="" width="150" height="150" /></a>A complete rewrite of WorkCover laws that aim to support workers to return to work and save South Australian business millions in annual premiums will be introduced into Parliament before July with the expectation the scheme will be operational by mid-2015.</p>
<p>The new Recovery and Return to Work and Recovery Bill 2014 will replace the Workers Rehabilitation and Compensation Act 1986, marking the most significant WorkCover reforms in a generation.</p>
<p>Read the <a href="http://wcdcomp.com.au/wp-content/uploads/2014/04/workcoverpriority.pdf" target="_blank">full News Release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/workcover-laws-in-sa-overhaul-given-top-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK &#8211; Prepare for ‘4G’ age-diverse workforce now, CIPD urges employers</title>
		<link>http://activetics.com.au/uk-prepare-for-4g-age-diverse-workforce-now-cipd-urges-employers/</link>
		<comments>http://activetics.com.au/uk-prepare-for-4g-age-diverse-workforce-now-cipd-urges-employers/#comments</comments>
		<pubDate>Thu, 27 Mar 2014 23:55:09 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1418</guid>
		<description><![CDATA[Only 31 per cent of employers have an HR strategy for managing their ageing workforce despite recognition that the UK’s working population is getting older, a CIPD report has found. Businesses need to start preparing for a more age-diverse population now or they risk skills shortages and being at a competitive disadvantage in the future&#8230;. &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/uk-prepare-for-4g-age-diverse-workforce-now-cipd-urges-employers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://activetics.com.au/uk-prepare-for-4g-age-diverse-workforce-now-cipd-urges-employers/event/" rel="attachment wp-att-1421"><img class="alignleft size-thumbnail wp-image-1421" title="Event" src="http://activetics.com.au/wp-content/uploads/2014/03/Event-150x150.jpg" alt="" width="150" height="150" /></a>Only 31 per cent of employers have an HR strategy for managing their ageing workforce despite recognition that the UK’s working population is getting older, a CIPD report has found.</p>
<p>Businesses need to start preparing for a more age-diverse population now or they risk skills shortages and being at a competitive disadvantage in the future&#8230;.</p>
<p>REF: CIPD 2014 - <span style="text-decoration: underline;"><span style="color: #000080;">Hayley Kirton </span></span> 24th March 2014</p>
<p><a href="http://www.cipd.co.uk/pm/peoplemanagement/b/weblog/archive/2014/03/24/prepare-for-4g-age-diverse-workforce-now-cipd-urges-employers.aspx" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/uk-prepare-for-4g-age-diverse-workforce-now-cipd-urges-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gallop Healthways Well-Being Index is Updated</title>
		<link>http://activetics.com.au/the-gallop-healthways-well-being-index-is-updated/</link>
		<comments>http://activetics.com.au/the-gallop-healthways-well-being-index-is-updated/#comments</comments>
		<pubDate>Mon, 10 Feb 2014 22:58:13 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1403</guid>
		<description><![CDATA[The team at Activetics are all great fans of the Gallup Healthways model. While the fundamentals remain the same it’s interesting to see the enhancements they have made to the model in 2014. Gallup-Healthways Well-Being 5™, is based on extensive collaborative research by Gallup and Healthways. The updated Well-Being Index measures well-being with even more power &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/the-gallop-healthways-well-being-index-is-updated/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The team at Activetics are all great fans of the Gallup Healthways model. While the fundamentals remain the same it’s interesting to see the enhancements they have made to the model in 2014.</p>
<p>Gallup-Healthways Well-Being 5™, is based on extensive collaborative research by Gallup and Healthways. The updated Well-Being Index measures well-being with even more power and scope than previous well-being measurement tools, including the earlier version of the Well-Being Index.</p>
<div>
<p>The updated Well-Being Index now reflects the five essential elements of well-being:</p>
<ul>
<li><strong>Purpose</strong>: Liking what you do each day and being motivated to achieve your goals</li>
<li><strong>Social</strong>: Having supportive relationships and love in your life</li>
<li><strong>Financial</strong>: Managing your economic life to reduce stress and increase security</li>
<li><strong>Community</strong>: Liking where you live, feeling safe and having pride in your community</li>
<li><strong>Physical</strong>: Having good health and enough energy to get things done daily</li>
</ul>
</div>
<p>&nbsp;</p>
<p>Read the <a href="http://blog.healthways.com/2014/02/updates-gallup-healthways-well-being-index-2014/" target="_blank">FULL ARTICLE</a> from the Well Being Journal, Feb 2014</p>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/the-gallop-healthways-well-being-index-is-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Employers Can Stay Sane in Challenging Workers&#8217; Comp Climate</title>
		<link>http://activetics.com.au/how-employers-can-stay-sane-in-challenging-workers-comp-climate/</link>
		<comments>http://activetics.com.au/how-employers-can-stay-sane-in-challenging-workers-comp-climate/#comments</comments>
		<pubDate>Tue, 28 Jan 2014 22:55:22 +0000</pubDate>
		<dc:creator>swim@swim.com.au</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1401</guid>
		<description><![CDATA[This year brings a host of changes in workers compensation of particular importance to businesses, especially in terms of controlling costs. Experts seem to disagree as to which of these changes will have the most impact. However, they all agree on one thing: workers’ compensation insurance is going to be insane in 2014.  In many states, &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/how-employers-can-stay-sane-in-challenging-workers-comp-climate/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wcdcomp.com.au/wp-content/uploads/2014/01/sane.jpg"><img class="alignleft size-thumbnail wp-image-1892" title="sane" src="http://wcdcomp.com.au/wp-content/uploads/2014/01/sane-150x150.jpg" alt="" width="150" height="150" /></a>This year brings a host of changes in workers compensation of particular importance to businesses, especially in terms of controlling costs. Experts seem to disagree as to which of these changes will have the most impact. However, they all agree on one thing: w<em>orkers’ compensation insurance is going to be insane in 2014. </em></p>
<p>In many states, rates will increase as the amount of money the insurance company charges for workers’ compensation continues to rise. However, this is not universal. Businesses in some states can actually expect slight <em>decreases.</em> But don’t get too excited. Even in these outlier states, insurers are being much more selective about what companies they choose to insure. What these rate increases mean is that you will be writing a bigger check for workers comp in 2014, even if your business hasn’t grown substantially.</p>
<div> Continue reading the <a title="Staying Sane" href="http://www.propertycasualty360.com/2014/01/16/how-employers-can-stay-sane-in-challenging-workers?eNL=52e81ac6150ba0223400003e&amp;utm_source=RiskManagementReport&amp;utm_medium=eNL&amp;utm_campaign=PC360_eNLs&amp;t=corporate-risk&amp;_LID=96393469" target="_blank">full article</a> sourced from the Property Casualty 360 website 28 January 2014.</div>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/how-employers-can-stay-sane-in-challenging-workers-comp-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcare Lifts Moratorium for Private Corporations</title>
		<link>http://activetics.com.au/comcare-lifts-moratorium-for-private-corporations/</link>
		<comments>http://activetics.com.au/comcare-lifts-moratorium-for-private-corporations/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 05:10:06 +0000</pubDate>
		<dc:creator>swim@swim.com.au</dc:creator>
				<category><![CDATA[Activetics News]]></category>

		<guid isPermaLink="false">http://activetics.com.au/?p=1384</guid>
		<description><![CDATA[Minister for Employment, Senator Eric Abetz today announced that the Government will lift the moratorium on private corporations seeking to become self-insurers under the Commonwealth workers’ compensation scheme. &#8220;The Government is committed to creating more jobs by cutting red tape for employers to boost productivity and creating a stronger economy and more jobs,” Senator Abetz said. &#160; &#8230; </p><p><a class="more-link block-button" href="http://activetics.com.au/comcare-lifts-moratorium-for-private-corporations/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://wcdcomp.com.au/wp-content/uploads/2013/12/media-release-2.gif" alt="" width="1754" height="166" /></p>
<p>Minister for Employment, Senator Eric Abetz today announced that the Government will lift the moratorium on private corporations seeking to become self-insurers under the Commonwealth workers’ compensation scheme.</p>
<p>&#8220;The Government is committed to creating more jobs by cutting red tape for employers to boost productivity and creating a stronger economy and more jobs,” Senator Abetz said.</p>
<p>&nbsp;</p>
<div> Read the full media release <a href="http://ministers.employment.gov.au/abetz/private-corporations-access-comcare-scheme" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://activetics.com.au/comcare-lifts-moratorium-for-private-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
